ARTIFICIALLY NERDY · PRICING
AI tool pricing: plans and what you get
What popular AI tools cost, plan by plan, in US dollars before tax. Each page shows every plan, what it adds, its limits and whether there's a free plan, with the date we checked.
Which AI tools have a free plan?
28 tools are listed here. 25 of them have a free plan. Pick a tool to see every plan, or use Nerdy Picks to find a tool for your job.
| Tool | What it does | Free plan | Cheapest paid plan | Checked |
|---|---|---|---|---|
| AnswerThePublic | Turns a topic into a map of the questions and phrases people search for. | Check the pricing page | Starter: US$10/month billed yearly (limited-time offer), or US$20 month to month | Nov 2, 2026 |
| Brevo | Email, SMS and WhatsApp marketing with transactional email and a basic sales CRM. | Yes | Starter: US$8.08/month billed yearly, or US$9 month to month | Nov 2, 2026 |
| Buffer | Simple tool to plan and schedule posts across social networks from one place. | Yes | Essentials: US$5/month billed yearly, or US$6 month to month | Nov 2, 2026 |
| Cursor | AI-first code editor that can write, edit and explain code across your whole project. | Yes | Plus: US$6.67/month billed yearly, or US$8 month to month | Nov 2, 2026 |
| DeepAI | Simple AI image generator and chat in one place. | Yes | Pro: US$7.50/month billed yearly, or US$9.99 month to month | Nov 2, 2026 |
| ElevenLabs | Turns text into very natural-sounding speech, clones voices and dubs audio into other languages. | Yes | Starter: US$5/month billed yearly, or US$6 month to month | Nov 2, 2026 |
| Excalidraw | Hand-drawn style whiteboard for quick diagrams, free to use. | Yes | Plus: US$6/month billed yearly, or US$7 month to month | Nov 2, 2026 |
| Fotor | Photo editor and template-based design tool with AI image features. | Yes | Pro: US$3.33/month billed yearly, or US$8.99 month to month | Nov 2, 2026 |
| GitHub Copilot | AI pair programmer inside your code editor and on GitHub that suggests and writes code. | Yes | Pro: US$10/month | Nov 2, 2026 |
| Grok | xAI's AI assistant with live web and X search, plus image and video creation. | Yes | Plus: US$6.67/month billed yearly, or US$8 month to month | Nov 2, 2026 |
| HubSpot Service Hub | HubSpot's customer service tools: tickets, live chat and a help desk tied to the CRM. | Yes | Starter: US$7/month billed yearly, or US$10 month to month (promo) | Nov 2, 2026 |
| Krea | Creates and upscales AI images and videos, including live sketch-to-image. | Yes | Basic: US$5.25/month billed yearly, or US$9 month to month | Nov 2, 2026 |
| Krisp | Removes background noise from calls and writes meeting notes and transcripts. | No | Core: US$8/month billed yearly, or US$16 month to month | Nov 2, 2026 |
| LanguageTool | Grammar, spelling and style checker that works in 30+ languages. | Yes | Premium: US$2.91/month billed yearly, or US$12.45 month to month (sale price) | Nov 2, 2026 |
| Notion | Workspace for notes, docs, wikis and simple databases, with built-in AI. | Yes | Plus: US$10/month billed yearly, or US$12 month to month | Nov 2, 2026 |
| Notta | Records and transcribes meetings and audio in many languages, with AI summaries. | Yes | Pro: US$8.17/month billed yearly, or US$13.49 month to month | Nov 2, 2026 |
| Obsidian | Free note-taking app that keeps your notes as files on your own device, with optional paid sync. | Yes | Sync: US$4/month billed yearly, or US$5 month to month | Nov 2, 2026 |
| Pika | Makes short AI video clips and effects from text prompts or images. | Yes | Starter: US$8/month billed yearly, or US$10 month to month | Nov 2, 2026 |
| Pixlr | Browser photo editor and quick design tool with AI helpers. | Yes | Plus: US$1.99/month billed yearly, or US$2.49 month to month | Nov 2, 2026 |
| Poe | One app to chat with many AI models from different companies, plus custom bots. | Check the pricing page | The 10k points/day plan: US$4.17/month billed yearly, or US$4.99 month to month | Nov 2, 2026 |
| Publer | Low-cost scheduler with bulk uploads, post recycling and AI caption help. | Yes | Professional: US$4/month billed yearly, or US$5 month to month | Nov 2, 2026 |
| Removal.AI | Removes image backgrounds automatically, one at a time or in bulk. | Yes | Subscription 100: US$5.99/month | Nov 2, 2026 |
| Rows | Spreadsheet with a built-in AI analyst and live data imports from your business apps. | Yes | Plus: US$6/month billed yearly, or US$8 month to month | Nov 2, 2026 |
| Rytr | Low-cost AI writer for quick emails, posts and short copy. | Yes | Lite: US$7.50/month billed yearly, or US$9 month to month | Nov 2, 2026 |
| Synthesia | Turns a script into a video with a lifelike AI presenter, aimed at training and business videos. | Yes | Starter: US$18/month billed yearly, or US$29 month to month | Nov 2, 2026 |
| Tactiq | Browser extension that transcribes Meet, Zoom and Teams calls live and summarizes them. | Yes | Pro: US$8/month billed yearly, or US$12 month to month | Nov 2, 2026 |
| Wordtune | Rewrites your sentences to sound clearer, shorter or more formal or casual. | Yes | Advanced: US$6.99/month billed yearly, or US$13.99 month to month | Nov 2, 2026 |
| Zoho Campaigns | Email marketing from Zoho with a forever-free starter plan. | Yes | Standard: US$3/month billed yearly, or US$4 month to month | Nov 2, 2026 |
Want to spend less? See Nerdy Savings for cheaper alternatives to paid tools.
